HAINING SUPERMAN
IMPORT AND EXPORT CO.,LTD


CODE:SYSAWCL-002
| Technical specifications | |
| Rated Power (Pn) | 1200 W |
| Blade Diameter | 165 mm |
| Maximum Cutting Capacity 45° – 90° | 38 (with tracks) 42 (without tracks) mm |
| Maximum Cutting Capacity 90° – 90° | 54 (with tracks) 58 (without tracks) mm |
| number of teeth/blades | 24 |
CODE:SYSAWCL-002
| Technical specifications | |
| Rated Power (Pn) | 1200 W |
| Blade Diameter | 165 mm |
| Maximum Cutting Capacity 45° – 90° | 38 (with tracks) 42 (without tracks) mm |
| Maximum Cutting Capacity 90° – 90° | 54 (with tracks) 58 (without tracks) mm |
| number of teeth/blades | 24 |
TECHNICAL INFO | |
|---|---|
| SOUND POWER LEVEL | 100 dB(A) |
| RATED POWER | 1200 W |
| BLADE DIAMETER | 165 mm |
| BLADE DIMENSION | 165 x 20 x 2,5 mm |
| BORE SIZE | 20 mm |
| RATED VOLTAGE AC | 230-240 V~ |
| NUMBER OF TEETH/BLADES | 24 |
| CABLE LENGTH | 3 m |
| MAXIMUM CUTTING CAPACITY 45° – 90° | 38 (with tracks) 42 (without tracks) mm |
| RATED FREQUENCY | 50 Hz |
| MAXIMUM CUTTING CAPACITY 90° – 90° | 54 (with tracks) 58 (without tracks) mm |
| ROTATION SPEED | 5500 min-1 |
| MAX. CUTTING DEPTH | 59 mm |
| PROTECTION CLASS | CLASS II |
| INT. PROTECTION DEGREE | IPX0 |
| CARBON BRUSH MOTOR | Y |
| ADJUSTABLE ANGLE | Y |
COMMERCIAL INFO | |
|---|---|
| PACKAGING TYPE | COLOR BOX |
| SECOND HANDLE TYPE | GUIDE HANDLE |
| SOFT GRIP | Y |
| EXTERNAL BRUSH CAPS FOR FASTER CARBON BRUSH CHANGES | Y |
COMPATIBLE ACCESSORIES | |
|---|---|
| EXTRA TOOL | 2x Fclip, 4x guide rail segment, 2x hex spanner |
| SAW BLADE FOR WOOD | Y |
| ACCESSORIES | POWX0561X |
| DUST ADAPTOR | Y |
| SET OF CARBON BRUSHES | Y |
Address (Head Office)
ADD: 2nd FLOOR,NO.180-1 CHANGSHAN ERLI,CHANGSHAN VILLAGE,HAICHANG STREET, HAINING, ZHEJIANG,CHINA 314400
phone/Whatsapp:0086 13291538876
Email: jaeshen@hnsuperman.com
Business Hours:
Monday – Friday: 08:00 am – 17:00 pm
Saturday: 08:00 am – 13:00 pm
Sunday: Closed
Public Holidays: 08:00 am – 15:00 pm